Test Yourself
Register and understand your result in simple words.
This preview page covers patient registration, body metrics, simple report explanation, doctor suggestion, WhatsApp delivery, and a camera preview for the AtmaAI atmaParikshan+ workflow.
For the main live patient flow, use the homepage registration and report sections. This page is best treated as a preview and support page for testing.
Camera-Based Test Preview
This camera flow shows image capture and a preview result. Real medical measurement from a camera needs properly validated hardware and models before real use.
Camera-based readings shown here are demo previews only. Do not use them for diagnosis, treatment, medicine decisions, or emergency care.
Verified Camera SDK And Application Matrix
This matrix separates face-tracking capability from clinically usable vitals. Only the exact metrics cleared or certified for the deployed SDK in the destination market should be used in medical reports.
| Solution | Platforms | Face Points / ROI | Claimed Camera Metrics | Public Validation Status | AtmaAI Test Decision |
|---|---|---|---|---|---|
| MediaPipe Face Landmarker | Web, Android, Python | 478 face landmarks, blendshapes, live video tracking | Face position and quality gating only | Not a medical-vitals SDK; use for landmarking and ROI control only | Include now for face alignment, stillness, and lighting checks before any vitals capture |
| FaceHeart Vitals SDK | JavaScript, HTML5, Android, iOS, Windows, cross-platform | Vendor face tracking inside vitals SDK | HR, HRV, RR, BP, SpO2, stress, AFib | FDA 510(k) K223622 for pulse or heart rate on 2023-09-01; FDA 510(k) K243966 for respiratory rate on 2025-04-09. BP, SpO2, and stress need separate evidence. | Primary integration candidate for the current codebase. Keep BP, SpO2, and stress labeled screening-only until market-specific approval packets are reviewed. |
| Shen AI SDK | Web, iOS, Android, Flutter, React Native | Face scan with on-device processing | HR, HRV, breathing rate, BP, stress index, risk markers | Vendor public docs state CE mark and ANVISA medical-device status for HR, HRV, breathing rate, and BP. Stress and risk outputs still need target-market review. | Strong global backup candidate if commercial SDK access and compliance files are supplied. |
| NuraLogix Anura / MagicMirror | Mobile SDK, kiosk device, web beta | Vendor facial ROI detection and TOI pipeline | Pulse, breathing, BP, stress, temperature, risk scores | FDA 510(k) K253650 for Anura Mobile Core SDK pulse rate and breathing rate on 2026-06-11. Public MagicMirror pages list BP, stress, and temperature but describe wellness-only use; Anura Web is beta or investigational. | Use for kiosk benchmarking only. Do not promote temperature, BP, or stress as clinically accepted without further evidence. |
| Binah SDK / Binah Connect | Mobile, web, ready-to-use app platform | Vendor facial rPPG pipeline | BP, HR, HRV, RR, SpO2, stress, wellness, risk markers | Binah public site currently says it is pursuing FDA as a software medical device. Partner apps may carry local certification, but that does not automatically validate the core SDK for AtmaAI. | Research and wellness comparison only. Exclude from clinical claims in the current report flow. |
| Thermal Camera / NCIT Path | Dedicated thermal or infrared hardware | Separate hardware path from RGB selfie camera | Elevated skin temperature or body-temperature screening | FDA warns improper thermal-imaging use can give inaccurate readings. Temperature should not be claimed from the current RGB browser camera flow. | Do not include temperature in the present browser-camera test. Treat it as a separate hardware and regulatory workstream. |
India note: this should be tracked as medical-device-software validation under CDSCO MDR 2017 and its 2026 software guidance, not as a generic medical-council approval label.